“Glorious and Free” is the Manitoba motto. Free of the NDP by midnight Tuesday, I’ll bet, though not very gloriously.
Despite some late controversy over the Manitoba PC leader’s sojourns to Costa Rica, available evidence seems to indicate it’s the NDP that will be heading to sunnier climes come Tuesday night. The recent TV debate did nothing to motivate NDP and Liberal voters and, if anything, opened up the Greens as a protest vehicle for centre-left voters. For British Columbians, some parallels to 2001. Voters seem focused on getting the job done despite reservations with the leading party. See my earlier analysis here.

They have unicorns in Manitoba – maybe the NDP have a chance?
In 2011, Greg Selinger’s Manitoba NDP won 45.9% of the popular vote and elected 37 MLAs.
Hugh McFadyen’s PCs won 43.5% of the popular vote and elected 19 MLAs.
The Liberals held the seat of their then-Leader Jon Gerrard and received 7.5% of the popular vote.
While the PCs won rural (non-Northern) Manitoba by 22 points, they couldn’t crack Winnipeg. The NDP harvested 51% of the votes in Winnipeg, powering their majority and added to their seat count with their base of support in Northern Manitoba where they took 61.4% of the vote across five seats.
Table 1: Popular vote by region, 2011 MB election
LIB | NDP | PC | ||
North | 5 seats | 4.71% | 61.38% | 32.44% |
Rest of MB | 21 seats | 4.43% | 35.69% | 57.84% |
Winnipeg | 31 seats | 9.60% | 50.88% | 35.67% |
The following table ranks the ridings in order of percentage of NDP vote from the 2011 election. The NDP scored 73.2% in The Pas. They won 8 seats by over 60% and a further 25 seats by over 50%. The remaining four seats were in the 45-49% range. In many jurisdictions like BC, Alberta, and federally, you will see instances of elected members with 30% or less. Manitoba has been very polarized.
The PCs look poised to win a bushel of seats from the NDP in that group from 45% to 60% (NDP vote in last election). The NDP seats in the plus 60% range may hold.
High profile NDP candidate Wab Kinew, embattled by campaign controversy, is running in Fort Rouge against the Liberal leader Rana Bokhari. This would be a seat that the NDP ought to lose given the trend in the numbers. The Liberal leader is out of the picture, it seems. So the PCs could emerge as the winner here.
The Green Leader James Beddome is seeking a seat in Fort Garry-Riverview. A bit of a stretch to see a Green win, but not a surprise to see a decent second.
In the table below, NDP supporters will not want to see any PC wins until much further down the list. A PC win in a riding that was plus 60% for the NDP last election would be a very bad sign.
Table 2: Seats in order of NDP % of the vote in the 2011 election
Electoral Division | Member Elected | Party | NDP% |
The Pas | WHITEHEAD, Frank | NDP | 73.21% |
Point Douglas | CHIEF, Kevin | NDP | 72.88% |
St. Boniface | SELINGER, Greg | NDP | 68.57% |
Thompson | ASHTON, Steve | NDP | 68.20% |
Minto | SWAN, Andrew | NDP | 66.00% |
St. Johns | MACKINTOSH, Gord | NDP | 65.55% |
Concordia | WIEBE, Matt | NDP | 62.72% |
Wolseley | ALTEMEYER, Rob | NDP | 60.25% |
St. Vital | ALLAN, Nancy | NDP | 59.80% |
Kildonan | CHOMIAK, Dave | NDP | 59.20% |
Burrows | WIGHT, Melanie | NDP | 59.01% |
Logan | MARCELINO, Flor | NDP | 58.09% |
Assiniboia | RONDEAU, Jim | NDP | 58.00% |
Transcona | REID, Daryl | NDP | 57.92% |
Flin Flon | PETTERSEN, Clarence | NDP | 56.84% |
Kewatinook | ROBINSON, Eric | NDP | 56.80% |
Rossmere | BRAUN, Erna | NDP | 56.38% |
Swan River | KOSTYSHYN, Ron | NDP | 55.82% |
Selkirk | DEWAR, Greg | NDP | 55.59% |
Fort Garry-Riverview | ALLUM, James | NDP | 55.29% |
Radisson | JHA, Bidhu | NDP | 54.95% |
Dauphin | STRUTHERS, Stan | NDP | 54.78% |
Riel | MELNICK, Christine | NDP | 54.69% |
Brandon East | CALDWELL, Drew | NDP | 54.68% |
Elmwood | MALOWAY, Jim | NDP | 54.15% |
Fort Richmond | IRVIN-ROSS, Kerri | NDP | 53.16% |
Seine River | OSWALD, Theresa | NDP | 52.88% |
Dawson Trail | LEMIEUX, Ron | NDP | 52.24% |
Southdale | SELBY, Erin | NDP | 51.84% |
The Maples | SARAN, Mohinder | NDP | 51.49% |
Gimli | BJORNSON, Peter | NDP | 51.43% |
Fort Rouge | HOWARD, Jennifer | NDP | 50.95% |
Interlake | NEVAKSHONOFF, Tom | NDP | 50.24% |
St. James | CROTHERS, Deanne | NDP | 49.61% |
Brandon West | HELWER, Reg | PC | 46.72% |
Kirkfield Park | BLADY, Sharon | NDP | 46.61% |
Tyndall Park | MARCELINO, Ted | NDP | 45.00% |
St. Norbert | GAUDREAU, Dave | NDP | 44.94% |
River East | MITCHELSON, Bonnie | PC | 43.92% |
Portage la Prairie | WISHART, Ian | PC | 39.14% |
Lac du Bonnet | EWASKO, Wayne | PC | 38.42% |
St. Paul | SCHULER, Ron | PC | 37.26% |
Riding Mountain | ROWAT, Leanne | PC | 34.41% |
Arthur-Virden | MAGUIRE, Larry | PC | 30.09% |
Charleswood | DRIEDGER, Myrna | PC | 29.88% |
Fort Whyte | McFADYEN, Hugh | PC | 29.49% |
Spruce Woods | CULLEN, Cliff | PC | 28.47% |
La Verendrye | SMOOK, Dennis | PC | 26.02% |
Lakeside | EICHLER, Ralph | PC | 25.84% |
Tuxedo | STEFANSON, Heather | PC | 25.30% |
Midland | PEDERSEN, Blaine | PC | 23.56% |
Emerson | GRAYDON, Cliff | PC | 19.60% |
Morris | TAILLIEU, Mavis | PC | 19.26% |
River Heights | GERRARD, Jon | Liberal | 17.74% |
Agassiz | BRIESE, Stu | PC | 17.12% |
Morden-Winkler | FRIESEN, Cameron | PC | 11.38% |
Steinbach | GOERTZEN, Kelvin | PC | 7.60% |
NDP in MB | 45.94% |
“Bushel of seats”
How apropos.
LikeLike