By order of magnitude, the biggest Liberal gains were in the four Western provinces.
Liberal popular vote increased by 2.6X to 2.8X in each of the four western provinces. Nationally, the Liberal vote doubled.
Sk | 2.8 |
Mb | 2.7 |
Ab | 2.6 |
BC | 2.6 |
Que | 2.5 |
NB | 2.3 |
NS | 2.1 |
Ont | 1.8 |
Nfld | 1.7 |
PEI | 1.4 |
National | 2.1 |
Popular vote increases:
2011 | 2015 | DIFF | Magnitude | |
Sk | 8.6% | 23.9% | 15.3% | 2.8 |
Mb | 16.6% | 44.6% | 28.0% | 2.7 |
Ab | 9.3% | 24.6% | 15.3% | 2.6 |
BC | 13.4% | 35.2% | 21.8% | 2.6 |
Que | 14.2% | 35.7% | 21.5% | 2.5 |
NB | 22.6% | 51.6% | 29.0% | 2.3 |
NS | 28.9% | 61.9% | 33.0% | 2.1 |
Ont | 25.3% | 44.8% | 19.5% | 1.8 |
Nfld | 37.9% | 64.5% | 26.6% | 1.7 |
PEI | 41.0% | 58.3% | 17.3% | 1.4 |
National | 18.9% | 39.5% | 20.6% | 2.1 |
Fair enough, but big gain magnitudes also reflect low base from which they start
LikeLike
Yes, we are in violent agreement. Parties bring the bottom up faster when they make big gains. You may want to see my post on seat models that shows how NDP in Alberta had the greatest magnitude of increase in Calgary.
LikeLike